How scoring works
Your AdviceIndex measures how completely your advice covers each planning area that applies to you. You rate each topic (fully addressed, partially, or not addressed), and those ratings roll up per area into one score out of 100. Areas that don't fit your situation are excluded automatically, based on your About You answers. The weight given to each area follows the CFP curriculum's emphasis.
| Planning area | Status |
|---|---|
| Planning processHow your advisor works with you, and whether anyone follows up. | Applicable |
| Cash flow and debtWhat comes in, what goes out, and what it costs you to owe. | Applicable |
| Education fundingWhat school will cost, and who is expected to pay for it. | Excluded by profile |
| Insurance coverageWhat you are covered for, and for how much. | Applicable |
| Investment strategyWhat you own, why you own it, and what it costs to hold. | Applicable |
| Tax planningWhether anyone plans your taxes, or only files them. | Applicable |
| Retirement incomeWhich account pays you first, and what that costs in tax. | Applicable |
| Estate documentsWhether the papers exist, and whether they are signed. | Applicable |
| Business planningWhat happens to the business if you step away tomorrow. | Excluded by profile |
| Employee benefitsWhether the benefits you already pay for are doing any work. | Excluded by profile |
| Money behaviorThe habits and pressures that steer your money decisions. | Applicable |
| Special situationsThe events that fit no checklist, planned before they arrive. | Excluded by profile |
What the score is not
It is educational, not individualized financial advice. It is not a rating of your advisor's skill or a judgment of your portfolio. It measures one thing: how much of what applies to you has actually been covered. The areas follow how the CFP curriculum is organized, which is a structure choice, not an endorsement by the CFP Board. The score tells you where to start that conversation.